Optional Trailing Wheel Kit to suit Grow-Master Aerator
(Grow-Master Aerator sold separately)
Hydraulically operated trailing wheel kit option which fits to the linkage and allows the operator to tow the machine behind the tractor.
This suits undulating conditions as well as reducing the load on the linkage. The wheel kit consists of two landcruiser wheels mounted on the back controlled by a 3” x 8” cylinder.
The drawbar connects to the lower linkage arms with an adjustable top link connecting to the top link of the aerator.
Trailing Wheelkit (includes wheels, drawbar & hydraulic lift. Suits 2.4mtr – 4.0mtr Grow-Master Aerators.
The optional wheelkit consists of two Landcruiser wheels mounted on the back controlled by a 3” x 8” cylinder. The drawbar connects to the lower linkage arms
with an adjustable toplink connecting it to the toplink of the aerator. This controls the pitch/height of the
drawbar.
Note: Trailing wheel kit option should be ordered with the aerator as the welded mounting brackets
required are not standard.
If ordering wheel kit standalone, the brackets will need to welded.
| Model | Product Code | Working Width | Approx HP | Trailing Wheel Kit (Sold Seperately) |
Pasture Seeder (Sold Seperately) | Pasture Harrow Attachement (Sold Seperately) |
| Growmaster 1000 – Single Rotor | 0161 | 1.0 m | 25–30 | ◻️ | ◻️ | ◻️ |
| Growmaster 1200 – Single Rotor | 0163 | 1.2 m | 25–30 | ◻️ | ◻️ | ◻️ |
| Growmaster 1400 – Single Rotor | 0164 | 1.4 m | 30–40 | ◻️ | ◻️ | ◻️ |
| Growmaster 1600 – Single Rotor | 0165 | 1.6 m | 30–40 | ◻️ | ◻️ | ◻️ |
| Growmaster 1600 – Double Rotor | 0173 | 1.6 m | 30–40 | ◻️ | ◻️ | ◻️ |
| Growmaster 1800 – Single Rotor | 0166 | 1.8 m | 40–50 | ◻️ | ◻️ | ◻️ |
| Growmaster 2000 – Double Rotor | 0175 | 2.0 m | 40–50 | ◻️ | ✅ | ✅ |
| Growmaster 2400 – Double Rotor | 0176 | 2.4 m | 60–70 | ✅ | ✅ | ✅ |
| Growmaster 2800 – Double Rotor | 0177 | 2.8 m | 60–70 | ✅ | ✅ | ✅ |
| Growmaster 3200 – Double Rotor | 0178 | 3.2 m | 75 | ✅ | ✅ | ✅ |
| Growmaster 3600 – Double Rotor | 0186 | 3.6 m | 90 | ✅ | ◻️ | ◻️ |
| Growmaster 4000 – Four Rotor | 0187 | 4.0 m | 90+ | ✅ | ◻️ | ◻️ |



